富卓FILTREC 滤芯
A105C05 | A111CW25/9 | A120GW03 | A142CW25 |
A110C03/9 | A111G03 | A120GW06 | A142G03 |
A110C10 | A111G03/9 | A120GW10 | A142G06 |
A110C10/9 | A111G06 | A120T60 | A142G10 |
A110C25 | A111G06/9 | A120T125 | A142G25 |
A110C25/9 | A111G10 | A120T250 | A142GW03 |
A110CW10 | A111G10/9 | A121C10 | A142GW06 |
A110CW10/9 | A111G25 | A121C10/2 | A142GW10 |
A110CW25 | A111G25/9 | A121C10/6 | A142T60 |
A110CW25/9 | A111GW03/9 | A121C25 | A142T125 |
A110G03 | A111GW06/9 | A121C25/2 | A150C03 |
A110G03/9 | A111GW10/9 | A121C25/5 | A150C10 |
A110G06 | A111T60 | A121G03 | A150C25 |
A110G06/9 | A111T60/9 | A121G03/2 | A150CW10 |
A110G10 | A111T125 | A121G06 | A150CW25 |
A110G10/9 | A111T125/9 | A121G06/2 | A150G03 |
A110G25 | A111T250 | A121G10 | A150G06 |
A110G25/1 | A120C10 | A121G10/2 | A150G10 |
A110G25/9 | A120C10/2 | A121G25 | A150G25 |
A110GW03 | A120C10/4 | A121G25/2 | A150GW03 |
A110GW03/9 | A120C10/8 | A121T60 | A150GW06 |
A110GW06 | A120C11 | A121T125 | A150GW10 |
A110GW06/9 | A120C10D | A121T250 | A150T60 |
A110GW10 | A120C25 | A140G03 | A150T125 |
A110GW10/9 | A120C25/2 | A140G06 | A150T150 |
A110T60 | A120CW10 | A140G10 | A152C03 |
A110T60/9 | A120CW25 | A140G25 | A152C10 |
A110T125 | A120G03 | A140GW03 | A152C25 |
A110T125/9 | A120G03/2 | A140GW06 | A152CW10 |
A110T250 | A120G06 | A140GW10 | A152CW25 |
A111C10 | A120G06/2 | A140T60 | A152G03 |
A111C10/9 | A120G10 | A140T125 | A152G06 |
A111C25 | A120G10/2 | A142C03 | A152G10 |
A111C25/9 | A120G25 | A142C10 | A152G25 |
A111CW03/9 | A120G25/2 | A142C25 | A152GW03 |
A111CW10/9 | A120G25/8 | A142CW10 | A152GW06 |
滤芯特点:
1良好的过滤性能、对2-200um的过滤粒度均可发挥均一的表面过滤性能2耐蚀性、耐热性、耐压性、耐磨性好;
3 不锈钢滤芯气孔均匀、精确的过滤精度;
4不锈钢滤芯单位面积的流量大
5 不锈钢滤芯适用低温、高温环境;
滤芯检测标准:
ISO2491 液压滤芯抗破裂性检验ISO2492 滤芯结构完整性的确定
ISO2493 滤芯 材料与液体相容性的验证。
ISO3723 滤芯端向负荷试验方法
ISO3724 滤芯疲劳特性的测定
ISO3968 滤芯压差流量的测定
ISO4572 滤芯测定过滤特性的多次通过法